Basket
Your basket is empty.
Please Scroll down this page ,
For all the age groups results.
U12 Cup League Table
| U12 table | |||||||||
| Postion | Teams | Pl | W | D | L | F | A | GD | Points |
| 1 | HKFA1 | 6 | 5 | 1 | - | 19 | 2 | +17 | 16 |
| 2 | DB1 | 6 | 5 | 1 | - | 11 | 2 | +9 | 16 |
| 3 | KCC1 | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
| 4 | BSS1 | 6 | 3 | - | 3 | 11 | -13 | -2 | 9 |
| 5 | HKFC1 | 6 | 2 | - | 4 | 11 | 11 | 0 | 6 |
| 6 | HKFC2 | 6 | 2 | - | 4 | 5 | -15 | -10 | 6 |
| 7 | TT1 | 6 | 1 | 2 | 3 | 6 | -9 | -3 | 5 |
| 8 | DS | 6 | - | 1 | 4 | 2 | -13 | -11 | 1 |
| Position | Teams | pl | W | D | L | F | A | GD | Points |
| 1 | DB3 | 7 | 5 | - | 2 | 13 | 9 | +4 | 15 |
| 2 | HKFA2 | 6 | 4 | 1 | 1 | 26 | 3 | +23 | 13 |
| 3 | DB2 | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
| 4 | BSS2 | 6 | 3 | 1 | 2 | 21 | 10 | +11 | 10 |
| 5 | HKFC3 | 6 | 2 | 1 | 3 | 10 | 6 | +4 | 7 |
| 6 | DS2 | 5 | 2 | - | 3 | 9 | 11 | -2 | 6 |
| 7 | TT2 | 6 | - | - | 6 | 2 | 19 | -17 | 0 |
| 8 | KCC2 | 6 | - | - | 6 | 1 | 45 | -44 | 0 |
1st Tournament-
2nd Tournament-
1st Tournament- HK Dragons 1 ( Cup winners) Tai Tam Tigers 2 ( Plate winners)
2nd Tournament-HK Dragons 1 ( Cup winners) HK Dragons 3 ( Plate winners)
3rd Tournament-
4th Tournament-
5th Tournament-
1st Tournament- HK Dragons 1 ( Cup winners) KCC 1 ( Plate winners)
2nd Tournament-BSS2 ( Cup winners) DS ( Plate winners)
3rd Tournament-
4th Tournament-
5th Tournament-
1st Tournament - HKFC2 (Cup Winners) - BSS3 ( Plate Winners)
2nd Tournament - HK Dragons 1 (Cup Winners) - HKFA Eng ( Plate Winners)
3rd Tournament-
4th Tournament-
5th Tournament-